Home / Pricing
Pricing
All prices are in Canadian dollars and exclude HST. Month-to-month; annual prepay saves 10%.
vCISO tiers
Each tier starts with the $5,000 Security Baseline. Enroll within 30 days of completion for a $2,500 credit against your first three months.
Advisory
Guidance for teams that execute
$3,000
per month, billed monthly
- About 12 hours of vCISO time a month
- Monthly review meeting
- 12-month security roadmap
- Policy and control review
- Reply within 48 hours (email)
- Annual executive report
Most popular
Managed
Ploxa runs the program
$5,000
per month, billed monthly
- About 20 hours a month
- Biweekly working sessions
- Policy library and risk register
- SOC 2 / ISO 27001 evidence and audit coordination
- Customer security questionnaires answered
- Up to 5 vendor risk reviews
- Quarterly board reporting
Embedded
A security leader on your team
$8,000+
per month, billed monthly
- About 40 hours a month; custom scope
- Weekly leadership and engineering cadence
- Hands-on remediation
- Same-day response and incident leadership
- One tabletop exercise a year
- Up to 10 vendor risk reviews
- Security tooling and vendor advice included
Fixed-price and add-on services
| Service | Price | Notes |
|---|---|---|
| Security Baseline | $5,000 | 30 days, about 20 hours. $2,500 credit toward an ongoing tier. |
| Free SOC 2 self-check | Free | Indicative score in about 10 minutes. |
| Interim CISO | From $2,500 / month | Up to 10 hours. |
| vCIO | From $2,500 / month | Up to 10 hours. |
| Cyber-insurance readiness | From $2,000 | Up to 8 hours. |
| Vendor risk reviews | $1,000 per 5 vendors | Included up to 5 (Managed) or 10 (Embedded). |
| Managed security bundle | Quoted per user | Detection and response, Microsoft 365 security, vulnerability management, training. |
Hourly work
For testing support, audit support, privacy and AI governance, M&A due diligence, remediation, incident response and more.
| Rate | Price | Notes |
|---|---|---|
| Standard hourly rate | $250 / hour | Advisory and Managed clients, and non-clients. |
| Embedded clients | $200 / hour | Included in your tier pricing for extra work. |
| 30-hour prepaid pack | $6,000 ($200 / hour) | Use within 90 days. |
| Out-of-hours and incident work | 1.5 times the rate | $375/hr standard; $300/hr Embedded. |
Managed IT (optional)
| Service | Price | Notes |
|---|---|---|
| Remote workstation support | $30 / workstation / month | Co-managed behind your on-site engineer. |
| Remote network and firewall support | $200 / month | |
| On-site support | $150 / hour | 2-hour minimum. |
| Hiring and retention support | $150 / hour | Time and materials. |
| IT backup cover | $100 / day standby | $150/hr when called, 2-hour minimum, 2-hour response, weekdays 9am to 5pm Eastern. |
Prices exclude HST and are subject to a short scoping call. We will confirm scope and price in writing before work starts.
Not sure where to start?
Book a free 30-minute call. We will listen, ask a few questions and tell you honestly what you need, and what you do not.